<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugh Briss - Social Media Speaks to Me &#187; Facebook</title>
	<atom:link href="http://hughbriss.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://hughbriss.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does Facebook Encourage Over Sharing?</title>
		<link>http://hughbriss.com/facebook-wants-us-to-share-way-too-much-information/</link>
		<comments>http://hughbriss.com/facebook-wants-us-to-share-way-too-much-information/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:03:50 +0000</pubDate>
		<dc:creator>Hugh Briss</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://hughbriss.com/?p=1864</guid>
		<description><![CDATA[TweetSharing on Facebook is getting out of hand. People joke about not using Twitter because they don&#8217;t care what their friends had for breakfast or when they cleaned the cat&#8217;s litter box and yet Facebook is adding updates in our newsfeed from apps that let us know what our friends are listening to, watching, and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 0px; margin-top: 0px; "><a href="http://twitter.com/share" class="twitter-share-button" data-text="Does Facebook Encourage Over Sharing?" data-via="hughbriss" data-url="http://hughbriss.com/facebook-wants-us-to-share-way-too-much-information/" data-count="horizontal" data-via="hughbriss" >Tweet</a></div><p><img class="alignleft" src="http://t3.gstatic.com/images?q=tbn:ANd9GcTL5CdRyHcy63dDvEA0ZlDYKWVHmDoYE68TVTL45uasxFDPEE5v" alt="" width="284" height="178" />Sharing on Facebook is getting out of hand. People joke about not using Twitter because they don&#8217;t care what their friends had for breakfast or when they cleaned the cat&#8217;s litter box and yet Facebook is adding updates in our newsfeed from apps that let us know what our friends are listening to, watching, and doing as they&#8217;re doing it.</p>
<p>I really, really don&#8217;t care what you&#8217;re listening to or watching right now. Seriously, I don&#8217;t. But this morning I noticed Disqus comments in my newsfeed. Really? Why would I want my friends&#8217; blog comments in my stream? I clicked the &#8220;Hide all by Disqus&#8221; button and took care of that, along with Spotify, Hulu and all the other places Facebook thinks I want to know what you&#8217;re doing. Next thing you know they&#8217;ll come up with a device to attach to our toilet like <a href="http://www.popsci.com/scitech/article/2009-05/john-20">this</a>. Is there anything Zuckerberg thinks is TMI?</p>
<br /><div id="fb-root"></div><fb:like href="http%3A%2F%2Fhughbriss.com%2Ffacebook-wants-us-to-share-way-too-much-information%2F" send="true" layout="button_count" width="450" show_faces="false" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://hughbriss.com/facebook-wants-us-to-share-way-too-much-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Bath Time Social with the Facebook Social Shower Curtain</title>
		<link>http://hughbriss.com/make-bath-time-social-with-the-facebook-social-shower-curtain/</link>
		<comments>http://hughbriss.com/make-bath-time-social-with-the-facebook-social-shower-curtain/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:26:16 +0000</pubDate>
		<dc:creator>Hugh Briss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://hughbriss.com/?p=1857</guid>
		<description><![CDATA[TweetI&#8217;ve never really thought of my bathroom as a particularly social place and prefer to do most things in there alone, but hey, if you&#8217;re a huge Facebook fan and don&#8217;t mind showering with friends, this Facebook Social Shower Curtain is just what you need. You can preorder your Social Shower Curtain, here, at the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 0px; margin-top: 0px; "><a href="http://twitter.com/share" class="twitter-share-button" data-text="Make Bath Time Social with the Facebook Social Shower Curtain" data-via="hughbriss" data-url="http://hughbriss.com/make-bath-time-social-with-the-facebook-social-shower-curtain/" data-count="horizontal" data-via="hughbriss" >Tweet</a></div><p>I&#8217;ve never really thought of my bathroom as a particularly social place and prefer to do most things in there alone, but hey, if you&#8217;re a huge Facebook fan and don&#8217;t mind showering with friends, this Facebook Social Shower Curtain is just what you need.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2012/01/facebook-shower-curtain1.png"><img class="alignnone size-full wp-image-1860" title="facebook-shower-curtain" src="http://hughbriss.com/wp-content/uploads/2012/01/facebook-shower-curtain1.png" alt="" width="500" height="504" /></a></p>
<p>You can preorder your Social Shower Curtain, <a href="http://www.spinninghat.com/product/social-shower-curtain">here</a>, at the Spinning Hat.</p>
<br /><div id="fb-root"></div><fb:like href="http%3A%2F%2Fhughbriss.com%2Fmake-bath-time-social-with-the-facebook-social-shower-curtain%2F" send="true" layout="button_count" width="450" show_faces="false" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://hughbriss.com/make-bath-time-social-with-the-facebook-social-shower-curtain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Can I See My Facebook Fans?</title>
		<link>http://hughbriss.com/how-can-i-see-all-of-my-facebook-pages-fans/</link>
		<comments>http://hughbriss.com/how-can-i-see-all-of-my-facebook-pages-fans/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:24:10 +0000</pubDate>
		<dc:creator>Hugh Briss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://hughbriss.com/?p=1831</guid>
		<description><![CDATA[TweetIf you can&#8217;t figure out how to view a list of your Facebook Page&#8217;s fans all of a sudden, you&#8217;re not alone. I&#8217;ve answered this question several times the past few days and the reason is that whereas up until a few days ago, clicking on the &#8220;like this&#8221; link in the left sidebar on [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 0px; margin-top: 0px; "><a href="http://twitter.com/share" class="twitter-share-button" data-text="How Can I See My Facebook Fans?" data-via="hughbriss" data-url="http://hughbriss.com/how-can-i-see-all-of-my-facebook-pages-fans/" data-count="horizontal" data-via="hughbriss" >Tweet</a></div><p>If you can&#8217;t figure out how to view a list of your Facebook Page&#8217;s fans all of a sudden, you&#8217;re not alone. I&#8217;ve answered this question several times the past few days and the reason is that whereas up until a few days ago, clicking on the &#8220;like this&#8221; link in the left sidebar on a Facebook Page opened a list of all of your Page&#8217;s fans, it now links to the Insight page for that metric.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/12/fans1.png"><img class="alignnone size-full wp-image-1832" title="fans1" src="http://hughbriss.com/wp-content/uploads/2011/12/fans1.png" alt="" width="216" height="198" /></a></p>
<p>Don&#8217;t worry, Facebook still lets you see who your fans are and there are two ways. The quickest way is to be sure you&#8217;re using your Page as your Page and not as yourself and then click the little people icon in the blue bar next to the Facebook logo. This will open a drop down showing the last five people or Pages that have Liked your Page. Click on &#8220;See All&#8221; at the bottom of the drop down to see all of your fans.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/12/fans31.png"><img class="alignnone size-full wp-image-1835" title="fans3" src="http://hughbriss.com/wp-content/uploads/2011/12/fans31.png" alt="" width="251" height="294" /></a></p>
<p>The other way to see your fans is to click on the &#8220;like this&#8221; link below the number of fans in the left sidebar as you have before and then click on &#8220;See Likes&#8221; in the top right corner of the Insight page.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/12/fans2.png"><img class="alignnone size-full wp-image-1833" title="fans2" src="http://hughbriss.com/wp-content/uploads/2011/12/fans2.png" alt="" width="275" height="386" /></a></p>
<p>Note: There appears to be a limit on the number of fans Facebook will let us see so if you have thousands of fans I don&#8217;t know of a way to get a list of all of them. I believe the limit is 500.</p>
<br /><div id="fb-root"></div><fb:like href="http%3A%2F%2Fhughbriss.com%2Fhow-can-i-see-all-of-my-facebook-pages-fans%2F" send="true" layout="button_count" width="450" show_faces="false" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://hughbriss.com/how-can-i-see-all-of-my-facebook-pages-fans/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Do As I Do, Do As I Say? Or&#8230; Wait&#8230; What?</title>
		<link>http://hughbriss.com/dont-do-as-i-do-do-as-i-say-or-wait-what/</link>
		<comments>http://hughbriss.com/dont-do-as-i-do-do-as-i-say-or-wait-what/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:39:38 +0000</pubDate>
		<dc:creator>Hugh Briss</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://hughbriss.com/?p=1811</guid>
		<description><![CDATA[TweetYou call yourself a &#8220;network marketing coach&#8221; and you&#8217;ve got a hot tip. Hey, why not post it on Facebook? Good info too; don&#8217;t post spam on someone else&#8217;s Wall because it&#8217;s not professional and would be a bad way to promote your business. Only one problem. You posted this on another network marketing coach&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 0px; margin-top: 0px; "><a href="http://twitter.com/share" class="twitter-share-button" data-text="Don&#8217;t Do As I Do, Do As I Say? Or&#8230; Wait&#8230; What?" data-via="hughbriss" data-url="http://hughbriss.com/dont-do-as-i-do-do-as-i-say-or-wait-what/" data-count="horizontal" data-via="hughbriss" >Tweet</a></div><p>You call yourself a &#8220;network marketing coach&#8221; and you&#8217;ve got a hot tip. Hey, why not post it on Facebook? Good info too; don&#8217;t post spam on someone else&#8217;s Wall because it&#8217;s not professional and would be a bad way to promote your business. Only one problem. You posted this on another network marketing coach&#8217;s Facebook Page Wall as your Page so didn&#8217;t you just ignore your own tip?</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/11/funny-spam-tip.png"><img class="alignleft size-full wp-image-1812" title="funny-spam-tip" src="http://hughbriss.com/wp-content/uploads/2011/11/funny-spam-tip.png" alt="" width="467" height="301" /></a></p>
<br /><div id="fb-root"></div><fb:like href="http%3A%2F%2Fhughbriss.com%2Fdont-do-as-i-do-do-as-i-say-or-wait-what%2F" send="true" layout="button_count" width="450" show_faces="false" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://hughbriss.com/dont-do-as-i-do-do-as-i-say-or-wait-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your Facebook &#8220;Talking About This&#8221; Number Low? Maybe You Don&#8217;t Post Enough</title>
		<link>http://hughbriss.com/are-your-facebook-talking-about-this-numbers-low-maybe-you-dont-post-enough/</link>
		<comments>http://hughbriss.com/are-your-facebook-talking-about-this-numbers-low-maybe-you-dont-post-enough/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:06:47 +0000</pubDate>
		<dc:creator>Hugh Briss</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://hughbriss.com/?p=1801</guid>
		<description><![CDATA[TweetSomething occured to me yesterday as I was checking some of my Facebook Insights and wondering why some Pages can seemingly have a reasonable number of comments, shares, and post Likes and yet have a very low &#8220;Talking About This&#8221; number when compared to the total number of fans. The average seems to be about [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 0px; margin-top: 0px; "><a href="http://twitter.com/share" class="twitter-share-button" data-text="Is Your Facebook &#8220;Talking About This&#8221; Number Low? Maybe You Don&#8217;t Post Enough" data-via="hughbriss" data-url="http://hughbriss.com/are-your-facebook-talking-about-this-numbers-low-maybe-you-dont-post-enough/" data-count="horizontal" data-via="hughbriss" >Tweet</a></div><p><a href="http://hughbriss.com/wp-content/uploads/2011/11/question-sitting.jpg"><img class="alignright size-full wp-image-1803" title="question-sitting" src="http://hughbriss.com/wp-content/uploads/2011/11/question-sitting.jpg" alt="" width="223" height="285" /></a>Something occured to me yesterday as I was checking some of my Facebook Insights and wondering why some Pages can seemingly have a reasonable number of comments, shares, and post Likes and yet have a very low &#8220;Talking About This&#8221; number when compared to the total number of fans. The average seems to be about 5% or less, with 10% being on the high side, although some Pages do achieve a higher percentage. Many Pages, especially those with hundreds of thousands or millions of fans, like Justin Beiber or Lady Gaga, have extremely low percentages, many are below 1%.</p>
<p>I&#8217;ve spent a good bit of time analyzing many Facebook Pages, ranging in fans from a few hundred to millions, trying to understand just exactly what affected the engagement numbers. The obvious way to get high interactions per individual post is to provide information that others find interesting enough to comment on, Like, and share with their friends, but I found plenty of Pages who were doing that quite well with very high engagement numbers yet still with low <em>Talking About This</em> numbers when seen as a percentage of the total number of fans. Then, it came to me and the answer is actually quite simple.</p>
<p>The <em>Talking About This</em> metric is based on the number of unique people who interacted with your content in some way during the past 7 days. If you&#8217;ve noticed that even though you seem to have lots of people commenting, Liking, and sharing your individual posts but still seem to have a low percentage compared to your overall Likes (fans), you probably just aren&#8217;t posting often enough.</p>
<p>Let&#8217;s do some simple 5th grade math. Mary has 5,000 fans and they like her Page very much and many of them interact with her updates daily, with an average of 50 interactions per post. She posts 1 update a day. What is her <em>Talking About This</em> percentage?</p>
<p>Don&#8217;t worry, I&#8217;m not going to make you do math. The answer is that she would have 350 <em>Talking About This</em> &#8212; 50 interactions a day times 7 days. Her percentage wouldn&#8217;t be too bad either at 7% but Mary wishes it was higher, like her friend Jimmy&#8217;s.</p>
<p>Jimmy also has 5,000 fans but his <em>Talking About This</em> number is 1,750 which results in a 35% ratio. Mary is very jealous. The thing she can&#8217;t figure out is that Jimmy also has an average of 50 interactions per status update so how can he have a much higher <em>Talking About</em> percentage?</p>
<p>The answer? Jimmy doesn&#8217;t post only 1 status update per day like Mary does, he posts 5 times a day, spaced out evenly about once every 5 hours so he doesn&#8217;t upset his fans with too many daily updates. 5 updates per day with 50 interactions per update is 250 interactions per day or 1750 interactions per week or a whopping 35%.</p>
<p>So, if you want to increase your <em>Talking About This</em> number you just need to post more often. Of course you also need to make sure that by posting more often you don&#8217;t reduce the number of interactions per post because your fans just don&#8217;t feel like commenting or Liking too many updates a day. Studies show that posting 3 status updates per day seems to be a good number.</p>
<p>Please note that these exampes are highly simplified to make a point. The actual <em>Talking About</em> number is based on the &#8220;unique&#8221; number of people who interacted with one of your updates in some way. Obviously, if the same 50 people engage with each of Jimmy&#8217;s 5 updates a day his number would be the same as Mary&#8217;s so it&#8217;s not likely that doubling or tripling your daily posts will double or triple your <em>Talking About</em> number, but if you vary the topics so that each post is of interest to a different group of fans, the number will definitely increase.</p>
<br /><div id="fb-root"></div><fb:like href="http%3A%2F%2Fhughbriss.com%2Fare-your-facebook-talking-about-this-numbers-low-maybe-you-dont-post-enough%2F" send="true" layout="button_count" width="450" show_faces="false" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://hughbriss.com/are-your-facebook-talking-about-this-numbers-low-maybe-you-dont-post-enough/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Facebook Brings Back Choice to View &#8220;Recent Stories&#8221; First</title>
		<link>http://hughbriss.com/facebook-brings-back-choice-to-view-recent-stories-first/</link>
		<comments>http://hughbriss.com/facebook-brings-back-choice-to-view-recent-stories-first/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:06:30 +0000</pubDate>
		<dc:creator>Hugh Briss</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://hughbriss.com/?p=1786</guid>
		<description><![CDATA[TweetSeveral weeks ago Facebook rolled out a bunch of new changes to our newsfeed including adding a Ticker and changing the option to view updates in either chronological order or in the order Facebook chooses for us based on an algorithm that supposedly shows us stories we&#8217;ll consider the most interesting. Instead of being able [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 0px; margin-top: 0px; "><a href="http://twitter.com/share" class="twitter-share-button" data-text="Facebook Brings Back Choice to View &#8220;Recent Stories&#8221; First" data-via="hughbriss" data-url="http://hughbriss.com/facebook-brings-back-choice-to-view-recent-stories-first/" data-count="horizontal" data-via="hughbriss" >Tweet</a></div><p>Several weeks ago Facebook rolled out a bunch of new changes to our newsfeed including adding a Ticker and changing the option to view updates in either chronological order or in the order Facebook chooses for us based on an algorithm that supposedly shows us stories we&#8217;ll consider the most interesting. Instead of being able to choose the order, we always see &#8220;Top Stories&#8221; first and need to either scroll down or click a link that drops us down the page to view &#8220;Recent Stories&#8221;.</p>
<p>Yesterday, in a blog update, Facebook announced that they were changing back to the old system by giving us a drop down that lets us choose whether we want to view &#8220;Top Stories&#8221;, which are now referred to as &#8220;Highlighted Stories&#8221;, or &#8220;Recent Stories&#8221; first. This will come as very good news to Facebook business (fan) Page owners. The way the system works now, it&#8217;s not likely that a Page&#8217;s updates will be considered as important by Facebook&#8217;s algorithm as updates from friends and family members, therefor, it&#8217;s less likely their updates will be seen if someone doesn&#8217;t check their newsfeed often and only scans the &#8220;Top Stories&#8221;.</p>
<p>Facebook has indicated that this update will take a few days to roll out for everyone, but this morning I was greeted with a pleasant surprise and now have the new (old) option to choose whether I prefer to see all stories in chronological order or in the order Facebook decides I consider the most interesting. Thanks, Facebook, but I much prefer to read all stories in the order they come in.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/11/fb-sort-highlighted1.png"><img class="alignnone size-full wp-image-1792" style="border-style: initial; border-color: initial;" title="fb-sort-highlighted" src="http://hughbriss.com/wp-content/uploads/2011/11/fb-sort-highlighted1.png" alt="" width="500" height="210" /></a></p>
<p>&nbsp;</p>
<p>Page owners will be very pleased to notice that in the screen shot below there are two updates from Pages showing right near the top. I believe this change back will rectify the drop most of us have experienced in our impressions.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/11/fb-sort-recent1.png"><img class="alignnone size-full wp-image-1793" title="fb-sort-recent" src="http://hughbriss.com/wp-content/uploads/2011/11/fb-sort-recent1.png" alt="" width="500" height="507" /></a></p>
<br /><div id="fb-root"></div><fb:like href="http%3A%2F%2Fhughbriss.com%2Ffacebook-brings-back-choice-to-view-recent-stories-first%2F" send="true" layout="button_count" width="450" show_faces="false" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://hughbriss.com/facebook-brings-back-choice-to-view-recent-stories-first/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s &#8220;Weekly Total Reach&#8221; Insights Metric Nearly Useless</title>
		<link>http://hughbriss.com/facebooks-weekly-total-reach-insight-metric-nearly-useless/</link>
		<comments>http://hughbriss.com/facebooks-weekly-total-reach-insight-metric-nearly-useless/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:51:54 +0000</pubDate>
		<dc:creator>Hugh Briss</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://hughbriss.com/?p=1765</guid>
		<description><![CDATA[TweetCheck out the screen shot below and you&#8217;ll notice that the &#8220;Weekly Total Reach&#8221; Insights metric for my Social Identities Facebook fan page seems to have had a very strange drop off, then a dead period, and then a steep rise back. What happened? Did that particular stat stop recording for a week? It must [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 0px; margin-top: 0px; "><a href="http://twitter.com/share" class="twitter-share-button" data-text="Facebook&#8217;s &#8220;Weekly Total Reach&#8221; Insights Metric Nearly Useless" data-via="hughbriss" data-url="http://hughbriss.com/facebooks-weekly-total-reach-insight-metric-nearly-useless/" data-count="horizontal" data-via="hughbriss" >Tweet</a></div><p>Check out the screen shot below and you&#8217;ll notice that the &#8220;Weekly Total Reach&#8221; Insights metric for my <a href="www.facebook.com/mysocialidentity">Social Identities</a> Facebook fan page seems to have had a very strange drop off, then a dead period, and then a steep rise back. What happened? Did that particular stat stop recording for a week? It must have because my &#8220;Impressions&#8221; had remained consistent during that period.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/10/weekly-reach.png"><img class="alignnone size-full wp-image-1766" title="weekly-reach" src="http://hughbriss.com/wp-content/uploads/2011/10/weekly-reach.png" alt="" width="500" height="277" /></a></p>
<p>Imagine my elation when I had checked this stat in early October and saw that my Weekly Reach had climbed quite quickly from 5,377 &#8220;People Reached&#8221; to over 49,000 and then stayed that way for about a week. Then try to comprehend the horror I felt as I watched that number plummet and then level off at about 2,500. And then, bang, it started shooting right back up again and notice the latest reading of 42,636 shows an increase of 1,638.83%? Wow! Okay, enough already, my emotions just can&#8217;t take this. I like roller coasters a lot but this one sucks.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/10/weekly-reach-explained1.png"><img class="alignright size-full wp-image-1770" title="weekly-reach-explained" src="http://hughbriss.com/wp-content/uploads/2011/10/weekly-reach-explained1.png" alt="" width="270" height="114" /></a>My first assumption after seeing that big valley in the graph was that for some reason there had been a glitch in the system and my stats had stopped recording for about a week. Cool, that made me feel better. But guess what? That&#8217;s not what happened at all. What had actually happened was that I run a Facebook ad and periodically turn it off for a week or so to let it cool off. I never remember seeing this part in the explanation before but Facebook has added, in parentheses, the following little tidbit to their explanation of what the &#8220;Weekly Total Reach&#8221; is: <em>(including any Ads or Sponsored Stories pointing to your Page).</em> What? How is that information of any use to me now? I can view stats for my Ads on the advertising page and can see how many impressions my Ads are getting so why would I want that data included in a stat that could have some real value to me; telling me how many people my content was reaching?</p>
<p>To be fair, this isn&#8217;t the only way you can view this particular metric, but it is the one big graphic that greets you when you first visit your Insights. So, if you run paid advertising on Facebook, don&#8217;t do what I did and assume this stat represents your actual reach. To find that information click &#8220;Reach&#8221; in the sidebar and then deselect &#8220;Paid&#8221; and &#8220;Total&#8221; in the &#8220;Reach&#8221; graph, as shown below.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/10/true-weekly-reach.png"><img class="alignnone size-full wp-image-1768" title="true-weekly-reach" src="http://hughbriss.com/wp-content/uploads/2011/10/true-weekly-reach.png" alt="" width="380" height="334" /></a></p>
<br /><div id="fb-root"></div><fb:like href="http%3A%2F%2Fhughbriss.com%2Ffacebooks-weekly-total-reach-insight-metric-nearly-useless%2F" send="true" layout="button_count" width="450" show_faces="false" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://hughbriss.com/facebooks-weekly-total-reach-insight-metric-nearly-useless/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook Sets Secure App Deadline for Nov. 7; Problem? Their Own Apps Aren&#8217;t Secure</title>
		<link>http://hughbriss.com/facebook-sets-secure-app-deadline-for-nov-7-problem-their-own-apps-arent-secure/</link>
		<comments>http://hughbriss.com/facebook-sets-secure-app-deadline-for-nov-7-problem-their-own-apps-arent-secure/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:18:12 +0000</pubDate>
		<dc:creator>Hugh Briss</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://hughbriss.com/?p=1751</guid>
		<description><![CDATA[TweetLast night I was checking my Facebook Page and a huge message pane was covering the top of my Page Wall. Apparently, the October deadline Facebook set for all apps and tab pages to be secure (https) has been extended until November 7  and Facebook was even nice enough to provide a list of apps [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 0px; margin-top: 0px; "><a href="http://twitter.com/share" class="twitter-share-button" data-text="Facebook Sets Secure App Deadline for Nov. 7; Problem? Their Own Apps Aren&#8217;t Secure" data-via="hughbriss" data-url="http://hughbriss.com/facebook-sets-secure-app-deadline-for-nov-7-problem-their-own-apps-arent-secure/" data-count="horizontal" data-via="hughbriss" >Tweet</a></div><p>Last night I was checking my Facebook Page and a huge message pane was covering the top of my Page Wall. Apparently, the October deadline Facebook set for all apps and tab pages to be secure (https) has been extended until November 7  and Facebook was even nice enough to provide a list of apps on my Page that aren&#8217;t secure with links to report them to the developers. Only one problem&#8230; 3 of the 5 were their own apps.</p>
<p>The screen shot below has been cropped to fit the width of the column. Click to view the full image.</p>
<p><a href="http://hughbriss.com/wp-content/uploads/2011/10/https-screenshot22.png"><img class="alignnone size-full wp-image-1755" title="https-screenshot2" src="http://hughbriss.com/wp-content/uploads/2011/10/https-screenshot22-e1319116168974.png" alt="" width="499" height="252" /></a></p>
<p>Needless to say, this announcement caused a fair bit of panic and I spent a couple hours answering questions and even had to talk a couple of hysterical folks down off a ledge.</p>
<p>I&#8217;m assuming that the script that Facebook is using to determine which of our apps aren&#8217;t secure isn&#8217;t working properly. The message disappeared within a few minutes and people stopped reporting seeing it so Facebook must have discovered the mistake and pulled it, but I&#8217;m wondering if we&#8217;ll get any official explanation from them.</p>
<p>To add insult to injury, have you ever seen a typo in an official Facebook warning before? I haven&#8217;t, but I&#8217;m pretty sure there&#8217;s no such thing as &#8220;secure browswing&#8221;.</p>
<br /><div id="fb-root"></div><fb:like href="http%3A%2F%2Fhughbriss.com%2Ffacebook-sets-secure-app-deadline-for-nov-7-problem-their-own-apps-arent-secure%2F" send="true" layout="button_count" width="450" show_faces="false" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://hughbriss.com/facebook-sets-secure-app-deadline-for-nov-7-problem-their-own-apps-arent-secure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Tagging on Facebook to Keep the Conversation Going; You Can Even Tag People as Your Page</title>
		<link>http://hughbriss.com/use-tagging-on-facebook-to-keep-the-conversation-going/</link>
		<comments>http://hughbriss.com/use-tagging-on-facebook-to-keep-the-conversation-going/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:17:43 +0000</pubDate>
		<dc:creator>Hugh Briss</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://hughbriss.com/?p=1736</guid>
		<description><![CDATA[TweetHave you noticed how when you post a status update on Facebook, either on your profile or Page, at first there will be a flury of comments but after an hour or so the conversation dies out? That&#8217;s one of the limitations of most social networks, like Facebook, Twitter and Google+. Unlike blogs, where I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 0px; margin-top: 0px; "><a href="http://twitter.com/share" class="twitter-share-button" data-text="Use Tagging on Facebook to Keep the Conversation Going; You Can Even Tag People as Your Page" data-via="hughbriss" data-url="http://hughbriss.com/use-tagging-on-facebook-to-keep-the-conversation-going/" data-count="horizontal" data-via="hughbriss" >Tweet</a></div><p>Have you noticed how when you post a status update on Facebook, either on your profile or Page, at first there will be a flury of comments but after an hour or so the conversation dies out? That&#8217;s one of the limitations of most social networks, like Facebook, Twitter and Google+. Unlike blogs, where I&#8217;ve had comment threads stay active for months, on social networks, comment conversations have a very short lifespan.</p>
<p>When we post a status update on Facebook it shows up in our friends&#8217; and fans&#8217; news feeds and hopefully they see it and comment. The problem is that after they comment they&#8217;ll only see additional comments and perhaps comment again to keep the conversation going as long as they continue to monitor that particular update. The only person who gets a notification each time a comment is posted is the person who posted the status update and, in most cases, within a short period of time, most conversations are over.</p>
<p>Let&#8217;s suppose that you haven&#8217;t checked your news feed in several hours and you see that one of your friends had posted something of interest earlier in the day and you feel like commenting. The last comment is from 6 hours ago but you comment anyway. Here&#8217;s the thing. The person who posted the status update will get a notification and will probably see your comment and may post a reply but no one else who had commented will see it. No problem, crank that sucker back up. Scan through the list of comments and reply to things others said and mention them by name and in most cases (depending on their privacy settings) as you&#8217;re typing their name it will become highlighted, which means it&#8217;s been tagged. You don&#8217;t even need to put the @ symbol in front of the name. You can even delete their last name if you want. Now, when you post your comment, anyone you tagged will get a notification.</p>
