<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Creative with QR Barcodes; Funny Little Graphics That Contain a Lot of Information</title>
	<atom:link href="http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 03:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Getting Creative with QR Barcodes; Funny Little Graphics That Contain a Lot of Information &#124; Social Media Sorted</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1069</link>
		<dc:creator>Getting Creative with QR Barcodes; Funny Little Graphics That Contain a Lot of Information &#124; Social Media Sorted</dc:creator>
		<pubDate>Mon, 02 Aug 2010 03:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1069</guid>
		<description>[...] The few ideas I’ve mentioned in this post are just the tip of the iceberg and I can’t wait to see just what creative uses QR codes will be put to. Please show us examples of uses you’ve come across in the comments.    via hughbriss.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The few ideas I’ve mentioned in this post are just the tip of the iceberg and I can’t wait to see just what creative uses QR codes will be put to. Please show us examples of uses you’ve come across in the comments.    via hughbriss.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Donnelly</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1036</link>
		<dc:creator>Patrick Donnelly</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1036</guid>
		<description>Sheela, &lt;br&gt;&lt;br&gt;There is a way - I don&#039;t know how. &lt;br&gt;&lt;br&gt;For example, a few companies did QR codes that linked to a URL allowing you to download a ringtone or wallpaper. So, I don&#039;t see why an image is any different then wallpaper. Links to any app stores could also launch another application that could allow for content transfer. But, much of this depends on the reader, and phone model. &lt;br&gt;&lt;br&gt;I think the challenge is figuring out in how many steps you need to go through to do this?  I think Hugh brings up a good point asking if you can &quot;stream&quot; your image to their phone?  Good luck, and I will let you know if I find out any specific codes that allow this. Where there is a will, there is a QR. &lt;br&gt;&lt;br&gt;Best, &lt;br&gt;Patrick Donnelly&lt;br&gt;&lt;a href=&quot;http://www.QrArts.com&quot; rel=&quot;nofollow&quot;&gt;www.QrArts.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sheela, </p>
<p>There is a way &#8211; I don&#39;t know how. </p>
<p>For example, a few companies did QR codes that linked to a URL allowing you to download a ringtone or wallpaper. So, I don&#39;t see why an image is any different then wallpaper. Links to any app stores could also launch another application that could allow for content transfer. But, much of this depends on the reader, and phone model. </p>
<p>I think the challenge is figuring out in how many steps you need to go through to do this?  I think Hugh brings up a good point asking if you can &#8220;stream&#8221; your image to their phone?  Good luck, and I will let you know if I find out any specific codes that allow this. Where there is a will, there is a QR. </p>
<p>Best, <br />Patrick Donnelly<br /><a href="http://www.QrArts.com" rel="nofollow">http://www.QrArts.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Briss</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1035</link>
		<dc:creator>Hugh Briss</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1035</guid>
		<description>As far as I know you&#039;d have to show a link to an image. When you scan a QR code it sends a text message or link to your mobile device.</description>
		<content:encoded><![CDATA[<p>As far as I know you&#39;d have to show a link to an image. When you scan a QR code it sends a text message or link to your mobile device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheela</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1034</link>
		<dc:creator>sheela</dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1034</guid>
		<description>can we download a image using QR barcodes?</description>
		<content:encoded><![CDATA[<p>can we download a image using QR barcodes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Briss</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1021</link>
		<dc:creator>Hugh Briss</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1021</guid>
		<description>I think it&#039;s cool to add art artistic touches to the QR codes as you&#039;re doing but my understanding is that the barcode scanners most mobile phone users utilize are a bit finicky. As long as the QR code blocks are quite visible it shouldn&#039;t be a problem but it seems that the suggestion -- if you want everyone to be able to read them -- is to keep a square box around the code. I&#039;d be interested to hear your results.</description>
		<content:encoded><![CDATA[<p>I think it&#39;s cool to add art artistic touches to the QR codes as you&#39;re doing but my understanding is that the barcode scanners most mobile phone users utilize are a bit finicky. As long as the QR code blocks are quite visible it shouldn&#39;t be a problem but it seems that the suggestion &#8212; if you want everyone to be able to read them &#8212; is to keep a square box around the code. I&#39;d be interested to hear your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Donnelly</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1020</link>
		<dc:creator>Patrick Donnelly</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1020</guid>
		<description>Hi, &lt;br&gt;&lt;br&gt;I have been making some custom artistic QR codes that I wanted to share. I wanted to see how far you could go with color, shape, and pushing the boundaries of Error correction. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://blogofpatrick.wordpress.com/category/qr/&quot; rel=&quot;nofollow&quot;&gt;http://blogofpatrick.wordpress.com/category/qr/&lt;/a&gt;&lt;br&gt;&lt;br&gt;I am just starting out feeling out where my art intersects businesses, and I would appreciate any feedback. Feel free to link to any of my articles if they resonate with your blog. &lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;pd</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I have been making some custom artistic QR codes that I wanted to share. I wanted to see how far you could go with color, shape, and pushing the boundaries of Error correction. </p>
<p><a href="http://blogofpatrick.wordpress.com/category/qr/" rel="nofollow">http://blogofpatrick.wordpress.com/category/qr/</a></p>
<p>I am just starting out feeling out where my art intersects businesses, and I would appreciate any feedback. Feel free to link to any of my articles if they resonate with your blog. </p>
<p>Thanks,<br />pd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godfried van Loo</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1007</link>
		<dc:creator>Godfried van Loo</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1007</guid>
		<description>Cool Kerry! Can you say anything about the results? Are more houses being sold? Do you track any visitors stats? Of course, you dont have to go into detail but whatever you can share would be interesting</description>
		<content:encoded><![CDATA[<p>Cool Kerry! Can you say anything about the results? Are more houses being sold? Do you track any visitors stats? Of course, you dont have to go into detail but whatever you can share would be interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerry sugrue</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1005</link>
		<dc:creator>kerry sugrue</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1005</guid>
		<description>I work for an awesome new company, Qonnect.mobi, and we are doing exactly what Godfried said is being done over seas. We are using what we call Qonnects to help real estate agents market their properties and themselves in Chicago!</description>
		<content:encoded><![CDATA[<p>I work for an awesome new company, Qonnect.mobi, and we are doing exactly what Godfried said is being done over seas. We are using what we call Qonnects to help real estate agents market their properties and themselves in Chicago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Briss</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1004</link>
		<dc:creator>Hugh Briss</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1004</guid>
		<description>Thanks for commenting, Godfried, I&#039;ll check out that Wordpress plugin. It sounds interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, Godfried, I&#39;ll check out that WordPress plugin. It sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Briss</title>
		<link>http://hughbriss.com/getting-creative-with-qr-codes-funny-little-graphics-that-contain-a-lot-of-information/comment-page-1/#comment-1003</link>
		<dc:creator>Hugh Briss</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://hughbriss.com/?p=742#comment-1003</guid>
		<description>How&#039;s this for creativity, Jeff? &lt;a href=&quot;http://www.janchipchase.com/blog/archives/2006/12/post_166.html&quot; rel=&quot;nofollow&quot;&gt;http://www.janchipchase.com/blog/archives/2006/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>How&#39;s this for creativity, Jeff? <a href="http://www.janchipchase.com/blog/archives/2006/12/post_166.html" rel="nofollow"></a><a href="http://www.janchipchase.com/blog/archives/2006/.." rel="nofollow">http://www.janchipchase.com/blog/archives/2006/..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
